2007年ACM國(guó)際大學(xué)生程序設(shè)計(jì)競(jìng)賽結(jié)果揭曉
——
"2007年ACM國(guó)際大學(xué)生程序設(shè)計(jì)競(jìng)賽已經(jīng)結(jié)束,波蘭華沙大學(xué)的團(tuán)隊(duì)解決了所有的8道編程題目而成為最大贏家,緊隨其后的是我國(guó)的清華大學(xué)解決了7道題目。俄羅斯圣彼得堡大學(xué)IT、機(jī)械和光學(xué)系(St. Petersburg University of IT, Mechanics and Optics)和麻省理工學(xué)院(MIT)一起獲得了第三名,它們都解決了6道題。本屆比賽參加初賽的一共有6000支隊(duì)伍,最后進(jìn)入決賽的只有88支。"
結(jié)果:
Rank | Name | Solved | Time |
---|---|---|---|
1 | Warsaw University | 8 | 1405 |
2 | Tsinghua University | 7 | 1200 |
3 | St. Petersburg University of IT, Mechanics and Optics | 6 | 866 |
4 | Massachusetts Institute of Technology | 6 | 866 |
5 | Novosibirsk State University | 6 | 868 |
6 | Saratov State University | 6 | 957 |
7 | Twente University | 6 | 1011 |
8 | Shanghai Jiao Tong University | 6 | 1026 |
9 | University of Waterloo | 6 | 1103 |
10 | Moscow State University | 6 | 1192 |
11 | University of Auckland | 6 | 1210 |
12 | California Institute of Technology | 6 | 1241 |
13 | Petrozavodsk State University | 6 | |
14 | Kyoto University | 5 | |
14 | National Taiwan University | 5 | |
14 | Peking University | 5 | |
14 | Seoul National University | 5 | |
14 | Sharif University of Technology | 5 | |
14 | St. Petersburg State University | 5 | |
14 | Universidad de Buenos Aires | 5 | |
14 | University of Alberta | 5 | |
14 | University of British Columbia | 5 | |
14 | University of Science and Technology of China | 5 | |
14 | University of Texas at Dallas | 5 | |
14 | University of Toronto | 5 | |
26 | Amirkabir University of Technology | 4 | |
26 | Belarusian State University | 4 | |
26 | Fudan University | 4 | |
26 | Johannes Kepler Universität Linz | 4 | |
26 | KTH - Royal Institute of Technology | 4 | |
26 | National Technical University of Ukraine | 4 | |
26 | Pontif
關(guān)鍵詞:
ACM
相關(guān)推薦
技術(shù)專區(qū)
|
評(píng)論