單片機(jī)
/M1 |8 33| A1 C/D
VCC |9 32| /RD
/W_RDYA |10 Z8440 31| GND
/SYNCA |11 SIO-0 30| /W_RDYB
RxDA |12 29| /SYNCB
/RxCA |13 28| RxDB
/TxCA |14 27| /RxTxCB
TxDA |15 26| TxDB
/DTRA |16 25| /DTRB
/RTSA |17 24| /RTSB
/CTSA |18 23| /CTSB
/DCDA |19 22| /DCDB
CLK |20 21| /RST
+--------------+
MAX703
uP supervisor circuit with battery backup.
/RST remains low for 200ms after VCC exceeds 4.65V. On power failure VCCo is connected to VBAT, PFI and /MR are disabled, /RST and /PFO are low.
+---+--+---+
VCCo |1 +--+ 8| VBAT
VCC |2 MAX 7| /RST
GND |3 703 6| /MR
PFI |4 5| /PFO
+----------+
765
Floppy disk controller.
+-----+--+-----+
RST |1 +--+ 40| VCC
/RD |2 39| /RW SEEK
/WR |3 38| LCT DIR
/CE |4 37| FR STEP
D/S A0 |5 36| HDL
D0 |6 35| RDY
D1 |7 34| WP TS
D2 |8 33| FLT TR00
D3 |9 32| PS0
D4 |10 765 31| PS1
D5 |11 FDC 30| WDA
D6 |12 29| US0
D7 |13 28| US1
DRQ |14 27| HD
/DACK |15 26| MFM
TC |16 25| WE
IDX |17 24| VCO SYNC
INT |18 23| RDD
CLK |19 22| RDW
GND |20 21| WCLK
+--------------+
Z80SIO1, Z8441
Z80 dual async/sync serial I/O (bonding option #1).
+-----+--+-----+
D1 |1 +--+ 40| D0
D3 |2 39| D2
D5 |3 38| D4
D7 |4 37| D6
/INT |5 36| /IORQ
IEI |6 35| /CE
IEO |7 34| A0 B/A
/M1 |8 33| A1 C/D
VCC |9 32| /RD
/W_RDYA |10 Z8441 31| GND
/SYNCA |11 SIO-1 30| /W_RDYB
RxDA |12 29| /SYNCB
/RxCA |13 28| RxDB
/TxCA |14 27| /RxCB
TxDA |15 26| /TxCB
/DTRA |16 25| TxDB
/RTSA |17 24| /RTSB
/CTSA |18 23| /CTSB
/DCDA |19 22| /DCDB
CLK |20 21| /RST
+--------------+
Z80SIO2, Z8442
Z80 dual async/sync serial I/O (bonding option #2).
+-----+--+-----+
D1 |1 +--+ 40| D0
D3 |2 39| D2
D5 |3 38| D4
D7 |4 37| D6
/INT |5 36| /IORQ
IEI |6 35| /CE
IEO |7 34| A0 B/A
/M1 |8 33| A1 C/D
VCC |9 32| /RD
/W_RDYA |10 Z8442 31| GND
/SYNCA |11 SIO-2 30| /W_RDYB
RxDA |12 29| RxDB
/RxCA |13 28| /RxCB
/TxCA |14 27| /TxCB
TxDA |15 26| TxDB
/DTRA |16 25| /DTRB
/RTSA |17 24| /RTSB
/CTSA |18 23| /CTSB
/DCDA |19 22| /DCDB
CLK |20 21| /RST
+--------------+
SAA1064
I2C 4 digit common-anode LED driver.
I2C address is 01110xx where xx can be specified by the voltage on the ADR input (GND=00 3/8VCC=01 5/8VCC=10 VCC=11).
+---+--+---+
ADR |1 +--+ 24| SCL
Cext |2 23| SDA
1Y8 |3 22| 2Y8
1Y7 |4 21| 2Y7
1Y6 |5 20| 2Y6
1Y5 |6 19| 2Y5
1Y4 |7 1064 18| 2Y4
1Y3 |8 17| 2Y3
1Y2 |9 16| 2Y2
1Y1 |10 15| 2Y1
MX1 |11 14| MX2
GND |12 13| VCC
+----------+
評(píng)論