單片機(jī)
| 22 AD6 | 39 /TxCB | 56 GND | 5 D//C |
| 23 AD7 | 40 /DCDB | 57 IEOB | 6 A//B |
| 24 GND | 41 RxDB | 58 IEIB | 7 /SITACK |
| 25 VCC | 42 /RxCB | 59 /INTB | 8 /WAIT//RDY |
| 26 /RxREQA | 43 /TxREQB | 60 /RxACKB | 9 /TxACKA |
+---------------+---------------+---------------+---------------+
Z16C33
Mono universal serial controller with ISDN time slot assigner.
PLCC68
+---------------+---------------+---------------+---------------+
| 10 /RxACK | 27 /TxREQ | 44 PORT7 | 61 |
| 11 /INT | 28 /RxC | 45 VCC | 62 /PITACK |
| 12 IEI | 29 RxD | 46 GND | 63 R//W |
| 13 IEO | 30 /DCD | 47 AD15 | 64 /WR |
| 14 GND | 31 /TxC | 48 AD14 | 65 /RD |
| 15 VCC | 32 TxD | 49 AD13 | 66 /DS |
| 16 AD0 | 33 /CTS | 50 AD12 | 67 /AS |
| 17 AD1 | 34 GND | 51 AD11 | 68 VCC |
| 18 AD2 | 35 GND | 52 AD10 | 1 VCC |
| 19 AD3 | 36 GND | 53 AD9 | 2 VCC |
| 20 AD4 | 37 PORT0 | 54 AD8 | 3 /RST |
| 21 AD5 | 38 PORT1 | 55 VCC | 4 /CE |
| 22 AD6 | 39 PORT2 | 56 GND | 5 D//C |
| 23 AD7 | 40 PORT3 | 57 | 6 PS |
| 24 GND | 41 PORT4 | 58 | 7 /SITACK |
| 25 VCC | 42 PORT5 | 59 | 8 /WAIT//RDY |
| 26 /RxREQ | 43 PORT6 | 60 | 9 /TxACK |
+---------------+---------------+---------------+---------------+
6520, 6821
6800 and 6502 families peripheral interface adapters.
+-----+--+-----+
GND |1 +--+ 40| CA1
PA0 |2 39| CA2
PA1 |3 38| /IRQA
PA2 |4 37| /IRQB
PA3 |5 36| RS0
PA4 |6 35| RS1
PA5 |7 34| /RST
PA6 |8 33| D0
PA7 |9 32| D1
PB0 |10 MC6821 31| D2
PB1 |11 6520 30| D3
PB2 |12 29| D4
PB3 |13 28| D5
PB4 |14 27| D6
PB5 |15 26| D7
PB6 |16 25| E (P2)
PB7 |17 24| CE1
CB1 |18 23| /CE2
CB2 |19 22| CE0
VCC |20 21| R//W
+--------------+
6530
6502 family versatile interface adapter.
+-----+--+-----+
GND |1 +--+ 40| PA1
PA0 |2 39| PA2
E (P2) |3 38| PA3
RS |4 37| PA4
A9 |5 36| PA5
A8 |6 35| PA6
A7 |7 34| PA7
A6 |8 33| DB0
R/W |9 32| DB1
A5 |10 6530 31| DB2
A4 |11 30| DB3
A3 |12 29| DB4
A2 |13 28| DB5
A1 |14 27| DB6
A0 |15 26| DB7
/RST |16 25| PB0
/IRQ PB7 |17 24| PB1
CS1 PB6 |18 23| PB2
CS2 PB5 |19 22| PB3
VCC |20 21| PB4
+--------------+
6551
6502 family asynchronous serial interface controller.
+-----+--+-----+
GND |1 +--+ 28| R//W
CE0 |2 27| CLK
/CE1 |3 26| /IRQ
/RST |4 25| D7
RxC |5 24| D6
X1 |6 23| D5
X0 |7&nbs
評論