三菱射頻場(chǎng)效應(yīng)三極管
三菱射頻場(chǎng)效應(yīng)三極管
型號(hào) | 工作頻率 MHZ | 工作電壓 V(DD) | 激勵(lì)功率 Pin(W) | 額定輸出功率 Po(W) | 封裝 |
RD00HHS1 | 30 | 12.5 | 0.004 | 0.3 | SOT-89 |
RD06HHF1 | 30 | 12.5 | 0.15 | 6 | TO-220S |
RD16HHF1 | 30 | 12.5 | 0.4 | 16 | TO-220S |
RD70HHF1 | 30 | 12.5 | 3.5 | 70 | Cermic |
RD100HHF1 | 30 | 12.5 | 7 | 100 | Cermic |
RD00HVS1/S2 | 175 | 12.5 | 0.005 | 0.5 | SOT-89 |
RD02MUS1/S2 | 175 / 520 | 6 | 0.05 | 1 | SLP |
RD02MUS1/S2 | 175 / 520 | 7.2 | 0.05 | 2 | SLP |
RD02MUS1/S2 | 175 / 520 | 9.6 | 0.05 | 3 | SLP |
RD02MUS1/S2 | 175 / 520 | 12.5 | 0.05 | 4 | SLP |
RD06HVF1 | 175 | 12.5 | 0.3 | 6 | TO-220S |
RD07MVS1/S2 | 175 / 520 | 6 | 0.3 | 4 | SLP |
RD07MVS1/S2 | 175 / 520 | 7.2 | 0.3 | 7 | SLP |
RD07MVS1/S2 | 175 / 520 | 9.6 | 0.3 | 8 | SLP |
RD12MVS1 | 175 | 7.2 | 1 | 11.5 | SLP |
RD12MVP1 | 175 | 7.2 | 0.5 | 10 | PMM |
RD15HVF1 | 175 / 520 | 12.5 | 0.6 | 15 | TO-220S |
RD30HVF1 | 175 | 12.5 | 1 | 30 | Cermic |
RD70HVF1 | 175 / 520 | 12.5 | 6 | 70 | Cermic |
RD01MUS1 | 520 | 7.2 | 0.03 | 0.8 | SOT-89 |
RD01MUS2 | 520 | 7.2 | 0.03 | 0.8 | SOT-89 |
RD09MUP2 | 520 | 7.2 | 0.8 | 8 | PMM |
RD30HUF1 | 520 | 12.5 | 3 | 30 | Cermic |
RD60HUF1 | 520 | 12.5 | 10 | 60 | Cermic |
RD20HMF1 | 900 | 12.5 | 3 | 20 | Cermic |
RD45HMF1 | 900 | 12.5 | 15 | 45 | Cermic |
RD05MMP1 | 941 | 7.2 | 0.7 | 5.5 | PMM |
評(píng)論