U波段常用電臺頻率表
U波段常用電臺頻率表
頻道號 | 發(fā)信頻率 | 收信頻率 | |
1 | 434.75 | 439.75 | (常用中繼頻率) |
2 | 439.75 | 439.75 | |
3 | 434.75 | 434.75 | |
4 | 438.50 | 438.50 | (常用直發(fā)頻率) |
5 | 438.55 | 438.55天津 | (常用直發(fā)頻率) |
6 | 433.55 | 438.55以下上海 | |
7 | 433.55 | 433.55 | |
8 | 433.00 | 433.00 | |
9 | 434.625 | 439.625 | |
10 | 436.00 | 436.00 | |
11 | 435.05 | 435.05 | |
12 | 435.10 | 435.10 | |
13 | 435.15 | 435.15 | |
14 | 435.20 | 435.20 | |
15 | 435.25 | 435.25 | |
16 | 435.30 | 435.30 | |
17 | 435.35 | 435.35 | |
18 | 435.40 | 435.40 | |
19 | 435.50 | 435.50 | |
20 | 437.50 | 437.50 |
業(yè)余無線電U波段常用電臺頻率表
評論