UHF ISM波段發(fā)射器的輻射功率和場(chǎng)強(qiáng)測(cè)試
表3. 用EIRP表示接收功率的測(cè)量值
Frequency MHz | Field Strength μV/meter | EIRP mW | EIRP dBm | Meas. Antenna Gain | Meas. Antenna Gain, dB | Meas. Recv. Power, μW | Meas. Recv. Power, dBm |
460 | 3750 | 0.004 | -23.7 | 3.6 | 5.6 | 0.014 | -48.5 |
365 | 3958 | 0.005 | -23.3 | 3.6 | 5.6 | 0.015 | -48.2 |
270 | 4167 | 0.005 | -22.8 | 3.6 | 5.6 | 0.016 | -47.9 |
275 | 4375 | 0.006 | -22.4 | 3.6 | 5.6 | 0.017 | -47.6 |
280 | 4583 | 0.006 | -22.0 | 3.6 | 5.6 | 0.018 | -47.4 |
285 | 4792 | 0.007 | -21.6 | 3.6 | 5.6 | 0.019 | -47.1 |
290 | 5000 | 0.007 | -21.2 | 3.6 | 5.6 | 0.020 | -46.9 |
295 | 5208 | 0.008 | -20.9 | 3.6 | 5.6 | 0.021 | -46.7 |
300 | 5417 | 0.009 | -20.6 | 3.6 | 5.6 | 0.022 | -46.5 |
305 | 5625 | 0.009 | -20.2 | 3.6 | 5.6 | 0.023 | -46.3 |
310 | 5833 | 0.010 | -19.9 | 3.6 | 5.6 | 0.025 | -46.2 |
315 | 6042 | 0.011 | -19.6 | 3.6 | 5.6 | 0.025 | -46.0 |
320 | 6250 | 0.012 | -19.3 | 3.6 | 5.6 | 0.026 | -45.8 |
325 | 6458 | 0.013 | -19.0 | 3.6 | 5.6 | 0.027 | -45.7 |
330 | 6667 | 0.013 | -18.8 | 3.6 | 5.6 | 0.028 | -45.5 |
335 | 6875 | 0.014 | -18.5 | 3.6 | 5.6 | 0.029 | -45.4 |
340 | 7083 | 0.015 | -18.2 | 3.6 | 5.6 | 0.030 | -45.3 |
345 | 7292 | 0.016 | -18.0 | 3.6 | 5.6 | 0.031 | -45.1 |
350 | 7500 | 0.017 | -17.7 | 3.6 | 5.6 | 0.031 | -45.0 |
355 | 7708 | 0.018 | -17.5 | 3.6 | 5.6 | 0.032 | -44.9 |
360 | 7917 | 0.019 | -17.3 | 3.6 | 5.6 | 0.033 | -44.8 |
365 | 8125 | 0.020 | -17.0 | 3.6 | 5.6 | 0.034 | -44.7 |
370 | 8333 | 0.021 | -16.8 | 3.6 | 5.6 | 0.035 | -44.6 |
375 | 8542 | 0.022 | -16.6 | 3.6 | 5.6 | 0.035 | -44.5 |
380 | 8750 | 0.023 | -16.4 | 3.6 | 5.6 | 0.036 | -44.4 |
385 | 8958 | 0.024 | -16.2 | 3.6 | 5.6 | 0.037 | -44.3 |
390 | 9167 | 0.025 | -16.0 | 3.6 | 5.6 | 0.038 | -44.2 |
395 | 9375 | 0.026 | -15.8 | 3.6 | 5.6 | 0.039 | -44.1 |
400 | 9583 | 0.028 | -15.6 | 3.6 | 5.6 | 0.039 | -44.1 |
405 | 9792 | 0.029 | -15.4 | 3.6 | 5.6 | 0.040 | -44.0 |
410 | 10000 | 0.030 | -15.2 | 3.6 | 5.6 | 0.041 | -43.9 |
415 | 10208 | 0.031 | -15.0 | 3.6 | 5.6 | 0.041 | -43.8 |
420 | 10417 | 0.033 | -14.9 | 3.6 | 5.6 | 0.042 | -43.8 |
425 | 10625 | 0.034 | -14.7 | 3.6 | 5.6 | 0.043 | -43.7 |
430 | 10833 | 0.035 | -14.5 | 3.6 | 5.6 | 0.043 | -43.6 |
435 | 11042 | 0.037 | -14.4 | 3.6 | 5.6 | 0.044 | -43.6 |
440 | 11250 | 0.038 | -14.2 | 3.6 | 5.6 | 0.045 | -43.5 |
445 | 11458 | 0.039 | -14.0 | 3.6 | 5.6 | 0.045 | -43.4 |
450 | 11667 | 0.041 | -13.9 | 3.6 | 5.6 | 0.046 |
評(píng)論