二極管知識(shí)問答:常用型號(hào)的穩(wěn)壓二極管有哪些?技術(shù)參數(shù)是什么?
型 號(hào) | 穩(wěn)壓值(V) | 穩(wěn)定電流(MA) | 功率(mW) | 型 號(hào) | 穩(wěn)壓值(V) | 穩(wěn)定電流(MA) | 功率(mW) |
MA1030 | 3 | 5 | 400 | MA2180 | 18 | 20 | 1000 |
MA1033 | 3.3 | 5 | 400 | MA2200 | 20 | 20 | 1000 |
MA1036 | 3.6 | 5 | 400 | MA2220 | 22 | 10 | 1000 |
MA1039 | 3.9 | 5 | 400 | MA2240 | 24 | 10 | 1000 |
MA1043 | 4.3 | 5 | 400 | MA2270 | 27 | 5 | 1000 |
MA1047 | 4.7 | 5 | 400 | MA2300 | 30 | 5 | 1000 |
MA1051 | 5.1 | 5 | 400 | MA2330 | 33 | 5 | 1000 |
MA1056 | 5.6 | 5 | 400 | MA2360 | 36 | 5 | 1000 |
MA1062 | 6.2 | 5 | 400 | MA3047 | 4.7 | 5 | 150 |
MA1068 | 6.8 | 5 | 400 | MA3051 | 5.1 | 5 | 150 |
MA1075 | 7.5 | 5 | 400 | MA3056 | 5.6 | 5 | 150 |
MA1082 | 8.2 | 5 | 400 | MA3062 | 6.2 | 5 | 150 |
MA1091 | 9.1 | 5 | 400 | MA3082 | 8.2 | 5 | 150 |
MA1100 | 10 | 5 | 400 | MA3091 | 9.1 | 5 | 150 |
MA1110 | 11 | 5 | 400 | MA3100 | 10 | 5 | 150 |
MA1114 | 11.4 | 10 | 400 | MA3110 | 11 | 5 | 150 |
MA1120 | 12 | 5 | 400 | MA3120 | 12 | 5 | 150 |
MA1130 | 13 | 5 | 400 | MA3130 | 13 | 5 | 150 |
MA1140 | 14 | 5 | 400 | MA3150 | 15 | 5 | 150 |
MA1150 | 15 | 5 | 400 | MA3160 | 16 | 5 | 150 |
MA1160 | 16 | 5 | 400 | MA3180 | 18 | 5 | 150 |
MA1180 | 18 | 5 | 400 | MA3200 | 20 | 5 | 150 |
MA1200 | 20 | 5 | 400 | MA3220 | 22 | 5 | 150 |
MA1220 | 22 | 5 | 400 | MA3240 | 24 | 5 | 150 |
MA1240 | 24 | 5 | 400 | MA3270 | 27 | 2 | 150 |
MA1270 | 27 | 2 | 400 | MA3300 | 30 | 2 | 150 |
MA1300 | 30 | 2 | 400 | MA3330 | 33 | 2 | 150 |
MA1330 | 33 | 2 | 400 | MA3360 | 36 | 2 | 150 |
MA1360 | 36 | 2 | 400 | MA4030 | 3 | 5 | 370 |
MA2051 | 5.1 | 40 | 1000 | MA4033 | 3.3 | 5 | 370 |
MA2056 | 5.6 | 40 | 1000 | MA4036 | 3.6 | 5 | 370 |
MA2062 | 6.2 | 40 | 1000 | MA4039 | 3.9 | 5 | 370 |
MA2068 | 6.8 | 40 | 1000 | MA4043 | 4.3 | 5 | 370 |
MA2075 | 7.5 | 40 | 1000 | MA4047 | 4.7 | 5 | 370 |
MA2082 | 8.2 | 40 | 1000 | MA4051 | 5.1 | 5 | 370 |
MA2091 | 9.1 | 40 | 1000 | MA4056 | 5.6 | 5 | 370 |
MA2100 | 10 | 40 | 1000 | MA4062 | 6.2 | 5 | 370 |
MA2110 | 11 | 5 | 1000 | MA4068 | 6.8 | 5 | 370 |
MA2120 | 12 | 5 | 1000 | MA4075 | 7.5 | 5 | 370 |
MA2130 | 13 | 5 | 1000 | MA4082 | 8.2 | 5 | 370 |
MA2150 | 15 | 5 | 1000 | MA4091 | 9.1 | 5 | 370 |
MA2160 | 16 | 5 | 1000 | MA4100 | 10 | 5 | 370 |
MA4110 | 11 | 5 | 370 | BZX55C6V8 | 6.8 | 5 | 500 |
MA4120 | 12 | 5 | 370 | BZX55C7V5 | 7.5 | 5 | 500 |
MA4130 | 13 | 5 | 370 | BZX55C8V2 | 8.2 | 5 | 500 |
MA4140 | 14 | 5 | 370 | BZX55C9V1 | 9.1 | 5 | 500 |
MA4150 | 15 | 5 | 370 | BZX55C10 | 10 | 5 | 500 |
MA4160 | 16 | 5 | 370 | BZX55C11 | 11 | 5 | 500 |
MA4180 | 18 | 5 | 370 | BZX55C12 | 12 | 5 | 500 |
MA4200 | 20 | 5 | 370 | BZX55C13 | 13 | 5 | 500 |
MA4220 | 22 | 5 | 370 | BZX55C15 | 15 | 5 | 500 |
MA4240 | 24 | 5 | 370 | BZX55C16 | 16 | 5 | 500 |
MA4270 | 27 | 2 | 370 | BZX55C18 | 18 | 5 | 500 |
MA4300 | 30 | 2 | 370 | BZX55C20 | 20 |
模擬電路相關(guān)文章:模擬電路基礎(chǔ)
評(píng)論