三菱換代射頻放大模塊
三菱換代射頻放大模塊
型號 | 頻率[MHZ] | 電壓VDD | 輸入Pin(MW) | 輸出Po(W) | 封裝 |
RA02M8087M | 806 - 869 | 7.2 | 50 | 2.5 | H54 |
RA03M3540MD | 350 - 400 | 7.2 | 80 | 6.3 | H54 |
RA03M4043MD | 400 - 430 | 7.2 | 80 | 6.3 | H54 |
RA03M4547MD | 450 - 470 | 7.2 | 80 | 6.3 | H54 |
RA03M8087M | 806 - 870 | 7.2 | 50 | 3.6 | H46S |
RA03M8894M | 889 - 941 | 7.2 | 50 | 3.6 | H46S |
RA03M9595M | 952 - 954 | 8 | 50 | 3 | H46S |
RA06H8285M | 820 - 851 | 12.5 | 1 | 6 | H11S |
RA07M0608M | 68 - 88 | 7.2 | 30 | 7 | H46S |
RA07H0608M | 68 - 88 | 12.5 | 30 | 7 | H46S |
RA07M1317M | 135 - 175 | 7.2 | 20 | 7 | H46S |
RA07M2127M | 215 - 270 | 7.2 | 20 | 7 | H46S |
RA07M3340M | 330 - 400 | 7.2 | 20 | 7 | H46S |
RA07M3843M | 378 - 430 | 7.2 | 50 | 7 | H46S |
RA07M4047M | 400 - 470 | 7.2 | 20 | 7 | H46S |
RA07M4452M | 440 - 520 | 7.2 | 20 | 7 | H46S |
RA07N3340M | 330 - 400 | 9.6 | 20 | 7 | H46S |
RA07N4047M | 400 - 470 | 9.6 | 20 | 7 | H46S |
RA07N4452M | 440 - 520 | 9.6 | 20 | 7 | H46S |
RA07H3340M | 330?- 400 | 12.5 | 20 | 7 | H46S |
RA07H4047M | 400 - 470 | 12.5 | 20 | 7 | H46S |
RA07H4452M | 440 - 520 | 12.5 | 20 | 7 | H46S |
RA08H1317M | 135 - 175 | 12.5 | 20 | 8 | H46S |
RA08N1317M | 135 - 175 | 9.6 | 20 | 8 | H46S |
RA13H1317M | 135 - 175 | 12.5 | 50 | 13 | H2S |
RA13H3340M | 330 - 400 | 12.5 | 50 | 13 | H2S |
RA13H4047M | 400 - 470 | 12.5 | 50 | 13 | H2S |
RA13H4452M | 440 - 520 | 12.5 | 50 | 13 | H2S |
RA13H8891MA | 889 - 915 | 12.5 | 20 | 13 | H2S |
RA13H8891MB | 889 - 915 | 12.5 | 10 | 13 | H11S |
RA18H1213G | 1240 - 1300 | 12.5 | 10 | 18 | H2S |
RA20H8087M | 806 - 870 | 12.5 | 50 | 20 | H2S |
RA20H8994M | 896 - 941 | 12.5 | 50 | 20 | H2S |
RA30H0608M | 68 - 88 | 12.5 | 50 | 30 | H2S |
RA30H1317M | 135 - 175 | 12.5 | 50 | 30 | H2S |
RA30H1721M | 175 - 215 | 12.5 | 50 | 40 | H2S |
RA30H2127M | 210 - 270 | 12.5 | 50 | 30 | H2S |
RA30H3340M | 330 - 400 | 12.5 | 50 | 30 | H2S |
RA30H4045MR | 400 - 450 | 12.5 | 50 | 30 | H2RS |
RA30H4047M | 400 - 470 | 12.5 | 50 | 30 | H2S |
RA30H4452M | 440 - 520 | 12.5 | 50 | 20 | H2S |
RA35H1516M | 154 - 162 | 12.5 | 50 | 35 | H2S |
RA45H4045MR | 400 - 450 | 12.5 | 50 | 45 | H2RS |
RA45H4047M | 400 - 470 | 12.5 | 50 | 45 | H2S |
RA45H4452M | 440 - 520 | 12.5 | 50 | 45 | H2S |
RA45H8087M | 800 - 870 | 12.5 | 50 | 45 | H2S |
RA55H3340M | 330 - 400 | 12.5 | 50 | 55 | H2S |
RA55H3847M | 380 - 470 | 12.5 | 50 | 55 | H2S |
RA55H4047M | 400 - 470 | 12.5 | 50 | 55 | H2S |
RA55H4452M | 440 - 520 | 12.5 | 50 | 55 | H2S |
RA60H1317M | 135 - 175 | 12.5 | 50 | 60 | H2S |
RA60H4047M | 400 - 470 | 12.5 | 50 | 60 | H2S |
RA60H4452M | 440 - 520 | 12.5 | 50 | 60 | H2S |
評論