常用MOSFET技術(shù)參數(shù)
PART NO. | VDS(V) | ID250C(A) | 1000C | RDS(ON)(ohms) | CISS(PF) | IDM(A) | PD(W) | PACKAGE |
IRF120 | 100 | 8 | 5 | 0.3 | 600 | 32 | 40 | TO-3 |
IRF121 | 60 | 8 | 5 | 0.3 | 600 | 32 | 40 | TO-3 |
IRF122 | 100 | 7 | 4 | 0.4 | 600 | 28 | 40 | TO-3 |
IRF123 | 60 | 7 | 4 | 0.4 | 600 | 28 | 40 | TO-3 |
IRF130 | 100 | 14 | 9 | 0.18 | 800 | 56 | 75 | TO-3 |
IRF131 | 60 | 14 | 9 | 0.18 | 800 | 56 | 75 | TO-3 |
IRF132 | 100 | 12 | 8 | 0.25 | 800 | 48 | 75 | TO-3 |
IRF133 | 60 | 12 | 8 | 0.25 | 800 | 48 | 75 | TO-3 |
IRF140 | 100 | 27 | 17 | 0.085 | 1600 | 108 | 125 | TO-3 |
IRF141 | 60 | 27 | 17 | 0.085 | 1600 | 108 | 125 | TO-3 |
IRF142 | 100 | 24 | 15 | 0.11 | 1600 | 96 | 125 | TO-3 |
IRF143 | 60 | 24 | 15 | 0.11 | 1600 | 96 | 125 | TO-3 |
IRF150 | 100 | 40 | 25 | 0.055 | 3000 | 160 | 150 | TO-3 |
IRF151 | 60 | 40 | 25 | 0.055 | 3000 | 160 | 150 | TO-3 |
IRF152 | 100 | 33 | 20 | 0.08 | 3000 | 132 | 150 | TO-3 |
IRF153 | 60 | 33 | 20 | 0.08 | 3000 | 132 | 150 | TO-3 |
IRFP140 | 100 | 27 | 17 | 0.085 | 1600 | 108 | 125 | TO-3P |
IRFP141 | 60 | 27 | 17 | 0.085 | 1600 | 108 | 125 | TO-3P |
IRFP142 | 100 | 24 | 15 | 0.11 | 1600 | 96 | 125 | TO-3P |
IRFP143 | 60 | 24 | 15 | 0.11 | 1600 | 96 | 125 | TO-3P |
IRFP150 | 100 | 40 | 25 | 0.055 | 3000 | 160 | 150 | TO-3P |
IRFP151 | 60 | 40 | 25 | 0.055 | 3000 | 160 | 150 | TO-3P |
IRFP152 | 100 | 33 | 20 | 0.08 | 3000 | 132 | 150 | TO-3P |
IRFP153 | 60 | 33 | 20 | 0.08 | 3000 | 132 | 150 | TO-3P |
IRF220 | 200 | 5 | 3 | 0.8 | 600 | 20 | 40 | TO-3 |
IRF221 | 150 | 5 | 3 | 0.8 | 600 | 20 | 40 | TO-3 |
IRF222 | 200 | 4 | 2.5 | 1.2 | 600 | 16 | 40 | TO-3 |
IRF223 | 150 | 4 | 2.5 | 1.2 | 600 | 16 | 40 | TO-3 |
IRF230 | 200 | 9 | 6 | 0.4 | 800 | 36 | 75 | TO-3 |
IRF231 | 150 | 9 | 6 | 0.4 | 800 | 36 | 75 | TO-3 |
IRF232 | 200 | 8 | 5 | 0.6 | 800 | 32 | 75 | TO-3 |
IRF233 | 150 | 8 | 5 | 0.6 | 800 | 32 | 75 | TO-3 |
IRF240 | 200 | 18 | 11 | 0.18 | 1600 | 72 | 125 | TO-3 |
IRF241 | 150 | 18 | 11 | 0.18 | 1600 | 72 | 125 | TO-3 |
IRF242 | 200 | 16 | 10 | 0.22 | 1600 | 64 | 125 | TO-3 |
IRF243 | 150 | 16 | 10 | 0.22 | 1600 | 64 | 125 | TO-3 |
IRF250 | 200 | 30 | 19 | 0.085 | 3000 | 120 | 150 | TO-3 |
IRF251 | 150 | 30 | 19 | 0.085 | 3000 | 120 | 150 | TO-3 |
IRF252 | 200 | 25 | 16 | 0.12 | 3000 | 100 | 150 | TO-3 |
IRF253 | 150 | 25 | 16 | 0.12 | 3000 | 100 | 150 | TO-3 |
IRFP240 | 200 | 18 | 11 | 0.18 | 1600 | 72 | 125 | TO-3P |
IRFP241 | 150 | 18 | 11 | 0.18 | 1600 | 72 | 125 | TO-3P |
IRFP242 | 200 | 16 | 10 | 0.22 | 1600 | 64 | 125 | TO-3P |
IRFP243 | 150 | 16 | 10 | 0.22 | 1600 | 64 | 125 | TO-3P |
IRFP250 | 200 | 30 | 19 | 0.085 | 3000 | 120 | 150 | TO-3P |
IRFP251 | 150 | 30 | 19 | 0.085 | 3000 | 120 | 150 | TO-3P |
IRFP252 | 200 | 25 | 16 | 0.12 | 3000 | 100 | 150 | TO-3P |
IRFP253 | 150 | 25 | 16 | 0.12 | 3000 | 100 | 150 | TO-3P |
PART NO. | VDS(V) | ID250C(A) | 1000C | RDS(ON)(ohms) | CISS(PF) | IDM(A) | PD(W) | PACKAGE |
IRF320 | 400 | 3 | 2 | 1.8 | 600 | 12 | 40 | TO-3 |
IRF321 | 350 | 3 | 2 | 1.8 | 600 | 12 | 40 | TO-3 |
IRF322 | 400 | 2.5 | 1.5 | 2.5 | 600 | 10 | 40 | TO-3 |
IRF323 | 350 | 2.5 | 1.5 | 2.5 | 600 | 10 | 40 | TO-3 |
IRF330 | 400 | 5.5 | 3.5 | 1.0 | 800 | 22 | 75 | TO-3 |
IRF331 | 350 | 5.5 | 3.5 | 1.0 | 800 | 22 | 75 | TO-3 |
IRF332 | 400 | 4.5 | 3 | 1.5 | 800 | 18 | 75 | TO-3 |
IRF333 | 350 | 4.5 | 3 | 1.5 | 800 | 18 | 75 | TO-3 |
IRF340 | 400 | 10 | 6 | 0.55 | 1600 | 40 | 125 | TO-3 |
IRF341 | 350 | 10 | 6 | 0.55 | 1600 | 40 | 125 | TO-3 |
IRF342 | 400 | 8 | 5 | 0.8 | 1600 | 32 | 125 | TO-3 |
IRF343 | 350 | 8 | 5 | 0.8 | 1600 | 32 | 125 | TO-3 |
IRF350 | 400 | 15 | 9 | 0.3 | 3000 | 60 | 150 | TO-3 |
IRF351 | 350 | 15 | 9 | 0.3 | 3000 | 60 | 150 | TO-3 |
IRF352 | 400 | 13 | 8 | 0.4 | 3000 | 52 | 150 | TO-3 |
IRF353 | 350 | 13 | 8 | 0.4 | 3000 | 52 | 150 | TO-3 |
IRFP340 | 400 | 10 | 6 | 0.55 | 1600 | 40 | 125 | TO-3P |
IRFP341 | 350 | 10 | 6 | 0.55 | 1600 | 40 | 125 | TO-3P |
IRFP342 | 400 | 8 | 5 | 0.8 | 1600 | 32 | 125 | TO-3P |
IRFP343 | 350 | 8 | 5 | 0.8 | 1600 | 32 | 125 | TO-3P |
IRFP350 | 400 | 15 | 9 | 0.3 | 3000 | 60 | 150 | TO-3P |
IRFP351 | 350 | 15 | 9 | 0.3 | 3000 | 60 | 150 | TO-3P |
IRFP352 | 400 | 13 | 8 | 0.4 | 3000 | 52 | 150 | TO-3P |
IRFP353 | 350 | 13 | 8 | 0.4 | 3000 | 52 | 150 | TO-3P |
IRF420 | 500 | 2.5 | 1.5 | 3 | 400 | 10 | 40 | TO-3 |
IRF421 | 450 | 2.5 | 1.5 | 3 | 400 | 10 | 40 | TO-3 |
IRF422 | 500 | 2 | 1 | 4 | 400 | 8 | 40 | TO-3 |
IRF423 | 450 | 2 | 1 | 4 | 400 | 8 | 40 | TO-3 |
IRF430 | 500 | 4.5 | 3 | 1.5 | 800 | 18 | 75 | TO-3 |
IRF431 | 450 | 4.5 | 3 | 1.5 | 800 | 18 | 75 | TO-3 |
IRF432 | 500 | 4 | 2.5 | 2 | 800 | 16 | 75 | TO-3 |
IRF433 | 450 | 4 | 2.5 | 2 | 800 | 16 | 75 | TO-3 |
IRF440 | 500 | 8 | 5 | 0.85 | 1600 | 32 | 125 | TO-3 |
IRF441 | 450 | 8 | 5 | 0.85 | 1600 | 32 | 125 | TO-3 |
IRF442 | 500 | 7 | 4 | 1.1 | 1600 | 28 | 125 | TO-3 |
IRF443 | 450 | 7 | 4 | 1.1 | 1600 | 28 | 125 | TO-3 |
IRF450 | 500 | 13 | 8 | 0.4 | 3000 | 52 | 150 | TO-3 |
IRF451 | 450 | 13 | 8 | 0.4 | 3000 | 52 | 150 | TO-3 |
IRF452 | 500 | 12 | 7 | 0.5 | 3000 | 48 | 150 | TO-3 |
IRF453 | 450 | 12 | 7 | 0.5 | 3000 | 48 | 150 | TO-3 |
IRFP440 | 500 | 8 | 5 | 0.85 | 1600 | 32 | 125 | TO-3P |
IRFP441 | 450 | 8 | 5 | 0.85 | 1600 | 32 | 125 | TO-3P |
IRFP442 | 500 | 7 | 4 | 1.1 | 1600 | 28 | 125 | TO-3P |
IRFP443 | 450 | 7 | 4 | 1.1 | 1600 | 28 | 125 | TO-3P |
IRFP450 | 500 | 13 | 8 | 0.4 | 3000 | 52 | 150 | TO-3P |
IRFP451 | 450 | 13 | 8 | 0.4 | 3000 | 52 | 150 | TO-3P |
IRFP452 | 500 | 12 | 7 | 0.5 | 3000 | 48 | 150 | TO-3P |
IRFP453 | 450 | 12 | 7 | 0.5 | 3000 | 48 | 150 | TO-3P |
文章錄入:admin責(zé)任編 |
評(píng)論