>4/90MAX6050 | 5.0 | 2000-4000 | 15-30 | 130 | 50 | 0.17 | 32 | 12/68 |
MAX6195 | 5.0 | 400-2200 | 5-25 | 75 | 50 | 0.17 | 32 | 12/68 |
MAX6065 | 5.0 | 2000-4000 | 20-30 | 130 | 62 | 0.18 | 80 | 6/17 |
MAX875 | 5.0 | 400-2400 | 7-20 | N/S | 20 | 0.02 | 6 | 3/8 |
MAX6165 | 5.0 | 400-1000 | 5-10 | 80 | 80 | 0.18 | 80 | 6/17 |
MAX6250 | 5.0 | 200-1000 | 2-8 | 20 | 20 | 0.009 | 5-45 | 0.3/0.7 |
MAX675 | 5.0 | 1400 |
技術(shù)專區(qū)
|
評論